Usage Statistics for emdadkhodrogilan.ir

Summary by Month
Generated 11-May-2025 00:29 +0330

Usage summary for emdadkhodrogilan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 565 62 140 42 535 21960 469 1544 688 6225
Apr 2025 346 69 107 46 1198 57304 1384 3226 2087 10387
Mar 2025 261 71 84 41 1114 54861 1283 2610 2224 8093
Feb 2025 166 54 58 25 690 44236 718 1643 1524 4673
Jan 2025 115 46 38 22 702 36329 706 1184 1440 3567
Dec 2024 146 49 67 23 774 33366 715 2089 1535 4547
Nov 2024 84 46 36 26 760 32796 786 1089 1387 2530
Oct 2024 145 36 51 18 698 33188 564 1582 1135 4503
Sep 2024 70 47 36 22 801 37076 681 1100 1437 2125
Aug 2024 138 37 54 18 677 34957 584 1686 1170 4290
Jul 2024 78 50 48 23 771 48126 742 1508 1564 2436
Jun 2024 70 48 40 24 745 45322 728 1211 1456 2111
Totals 479521 9360 20472 17647 55487


Generated by Webalizer Version 2.23